Fees Structure for the School Year 2026-2027
| Class XI (Science) - 2026 | |
|---|---|
| 1st Installment (during admission) | ₹21,700.00 |
| 2nd Installment (10th June, 2026) | ₹11,200.00 |
| 3rd Installment (10th August, 2026) | ₹11,200.00 |
| 4th Installment (10th October, 2026) | ₹7,000.00 |
| Class XI (Arts) - 2026 | |
|---|---|
| 1st Installment (during admission) | ₹18,000.00 |
| 2nd Installment (10th June, 2026) | ₹10,000.00 |
| 3rd Installment (10th August, 2026) | ₹7,500.00 |
| 4th Installment (10th October, 2026) | ₹5,000.00 |
| Class XII (Science) - 2027 | |
|---|---|
| 1st Installment (during admission) | ₹16,700.00 |
| 2nd Installment (10th May, 2027) | ₹11,200.00 |
| 3rd Installment (10th July, 2027) | ₹11,200.00 |
| 4th Installment (10th September, 2027) | ₹7,000.00 |
| Class XII (Arts) - 2027 | |
|---|---|
| 1st Installment (during admission) | ₹13,000.00 |
| 2nd Installment (10th May, 2027) | ₹10,000.00 |
| 3rd Installment (10th July, 2027) | ₹7,500.00 |
| 4th Installment (10th September, 2027) | ₹5,000.00 |
| FEES STRUCTURE (2026) - New Student | Pre Nursery | Nursery-KG | I-III | IV | V-VI | VII | VIII | IX - X |
|---|---|---|---|---|---|---|---|---|
| ADMISSION FEE (New Student Only) | ₹2,000 | ₹2,000 | ₹4,000 | ₹4,000 | ₹4,500 | ₹4,500 | ₹5,000 | ₹5,000 |
| Yearly/Annual Fees | - | ₹3,500 | ₹3,500 | ₹3,500 | ₹4,000 | ₹4,000 | ₹4,000 | ₹4,000 |
| Tuition Fees (January - March, 2026) | ₹3,600 | ₹5,850 | ₹6,150 | ₹6,150 | ₹6,600 | ₹6,600 | ₹6,900 | ₹6,900 |
| Computer Fees (January - March, 2026) | - | - | - | ₹300 | ₹300 | ₹450 | ₹450 | ₹450 |
| Handbook, Bill Book, ID Card, Magazine | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹1,300 |
| TOTAL FEES TO BE PAID DURING ADMISSION | ₹6,400 | ₹12,150 | ₹14,450 | ₹14,750 | ₹16,200 | ₹16,350 | ₹17,150 | ₹17,650 |
| TUITION FEES (APRIL - DECEMBER, 2026) | |
|---|---|
| TUITION FEES | Amount (₹) |
| i) Class Pre Nursery | ₹1,200 Monthly |
| ii) Classes Nursery - KG | ₹1,950 Monthly |
| iii) Classes I - IV | ₹2,050 Monthly |
| iv) Classes V - VII | ₹2,200 Monthly |
| v) Classes VIII - X | ₹2,300 Monthly |
| COMPUTER FEES (APRIL - DECEMBER, 2026) | Amount (₹) |
|---|---|
| i) Classes IV - VI | ₹100 Monthly |
| ii) Classes VII - X | ₹150 Monthly |
Last updated on 19th March, 2026